![]() |
BRAMHOPE VILLAGE DIARY |
|
page last up-dated 27 July 2010 |
|
The main purpose of this
Diary is to assist people who are planning to arrange public events in
Bramhope to avoid clashes in dates and times. Entries should be sent,
preferably by Email, or alternatively by telephone to the
|
For entries in blue,
further details are on Forthcoming Events page
| January 2010 |
| Friday | 1 | ||
| Saturday | 2 | ||
| Sunday | 3 | ||
| Monday | 4 | ||
| Tuesday | 5 | ||
| Wednesday | 6 | ||
| Thursday | 7 | ||
| Friday | 8 | ||
| Saturday | 9 | from 9 am |
Robert Craven Memorial Hall Farmers' Market |
| Sunday | 10 | ||
| Monday | 11 | ||
| Tuesday | 12 | ||
| Wednesday | 13 | ||
| Thursday | 14 | ||
| Friday | 15 | ||
| Saturday | 16 | ||
| Sunday | 17 | ||
| Monday | 18 | ||
| Tuesday | 19 | ||
| Wednesday | 20 | ||
| Thursday | 21 | ||
| Friday | 22 | ||
| Saturday | 23 | ||
| Sunday | 24 | ||
| Monday | 25 | ||
| Tuesday | 26 | ||
| Wednesday | 27 | 7.30 | Robert Craven Memorial Hall Parish Council Meeting |
| Thursday | 28 | ||
| Friday | 29 | ||
| Saturday | 30 | 7.30pm | Methodist Church New Year’s Dinner and Entertainment |
| Sunday | 31 |
| February 2010 |
| Monday | 1 | ||
| Tuesday | 2 | ||
| Wednesday | 3 | ||
| Thursday | 4 | ||
| Friday | 5 | ||
| Saturday | 6 | ||
| Sunday | 7 | ||
| Monday | 8 | ||
| Tuesday | 9 | ||
| Wednesday | 10 | ||
| Thursday | 11 | ||
| Friday | 12 | ||
| Saturday | 13 | from 9 am |
Robert Craven Memorial Hall Farmers' Market |
| Sunday | 14 | ||
| Monday | 15 | ||
| Tuesday | 16 | ||
| Wednesday | 17 | ||
| Thursday | 18 | ||
| Friday | 19 | ||
| Saturday | 20 | ||
| Sunday | 21 | ||
| Monday | 22 | ||
| Tuesday | 23 | ||
| Wednesday | 24 | 7.30 | Robert Craven Memorial Hall Parish Council Meeting |
| Thursday | 25 | ||
| Friday | 26 | ||
| Saturday | 27 | ||
| Sunday | 28 |
| March 2010 |
| Monday | 1 | ||
| Tuesday | 2 | ||
| Wednesday | 3 | ||
| Thursday | 4 | ||
| Friday | 5 | ||
| Saturday | 6 | ||
| Sunday | 7 | ||
| Monday | 8 | ||
| Tuesday | 9 | ||
| Wednesday | 10 | ||
| Thursday | 11 | ||
| Friday | 12 | ||
| Saturday | 13 | from 9 am |
Robert Craven Memorial Hall Farmers' Market |
| Sunday | 14 | ||
| Monday | 15 | ||
| Tuesday | 16 | ||
| Wednesday | 17 | ||
| Thursday | 18 | ||
| Friday | 19 | ||
| Saturday | 20 | ||
| Sunday | 21 | ||
| Monday | 22 | ||
| Tuesday | 23 | ||
| Wednesday | 24 | 7.30 | Robert Craven Memorial Hall Parish Council Meeting |
| Thursday | 25 | ||
| Friday | 26 | ||
| Saturday | 27 | 9.30 to 12.00 10.30 |
Bramhope Methodist Church
First Steps Nursery
|
| Sunday | 28 | ||
| Monday | 29 | ||
| Tuesday | 30 | ||
| Wednesday | 31 |
| April 2010 |
| Thursday | 1 | ||
| Friday | 2 | ||
| Saturday | 3 | ||
| Sunday | 4 | ||
| Monday | 5 | ||
| Tuesday | 6 | ||
| Wednesday | 7 | ||
| Thursday | 8 | ||
| Friday | 9 | ||
| Saturday | 10 | from 9 am |
Robert Craven Memorial Hall Farmers' Market |
| Sunday | 11 | ||
| Monday | 12 | ||
| Tuesday | 13 | ||
| Wednesday | 14 | ||
| Thursday | 15 | ||
| Friday | 16 | ||
| Saturday | 17 | ||
| Sunday | 18 | ||
| Monday | 19 | ||
| Tuesday | 20 | ||
| Wednesday | 21 | ||
| Thursday | 22 | ||
| Friday | 23 | ||
| Saturday | 24 | ||
| Sunday | 25 | ||
| Monday | 26 | ||
| Tuesday | 27 | ||
| Wednesday | 28 | 7.30 | Robert Craven Memorial Hall Parish Council Meeting |
| Thursday | 29 | ||
| Friday | 30 |
| May 2010 |
| Saturday | 1 | ||
| Sunday | 2 | ||
| Monday | 3 | ||
| Tuesday | 4 | ||
| Wednesday | 5 | ||
| Thursday | 6 | ||
| Friday | 7 | ||
| Saturday | 8 | 10am-12noon
|
St Giles Church Hall Second-hand Book Sale (secondhand paperbacks, hardbacks and Children's books, CDs & DVDs) Robert Craven Memorial
Hall |
| Sunday | 9 | ||
| Monday | 10 | ||
| Tuesday | 11 | ||
| Wednesday | 12 | ||
| Thursday | 13 | ||
| Friday | 14 | 10.00am to 8.00pm |
Bramhope Methodist Church 21st Annual Spring Plant Sale There will be a full range of Professionally grown plants for Borders, Containers and Baskets plus Tomatoes and a variety of hanging pots and baskets available |
| Saturday | 15 | 9.00am to 2.00pm |
Bramhope Methodist Church 21st Annual Spring Plant Sale as above |
| Sunday | 16 | ||
| Monday | 17 | ||
| Tuesday | 18 | ||
| Wednesday | 19 | 7.30 | Robert Craven Memorial Hall Annual Parish Meeting |
| Thursday | 20 | ||
| Friday | 21 | ||
| Saturday | 22 | ||
| Sunday | 23 | ||
| Monday | 24 | ||
| Tuesday | 25 | ||
| Wednesday | 26 | 7.30 | Robert Craven Memorial Hall Parish Council Meeting |
| Thursday | 27 | ||
| Friday | 28 | ||
| Saturday | 29 | ||
| Sunday | 30 | ||
| Monday | 31 |
| June 2010 |
| Tuesday | 1 | ||
| Wednesday | 2 | ||
| Thursday | 3 | ||
| Friday | 4 | ||
| Saturday | 5 | ||
| Sunday | 6 | ||
| Monday | 7 | ||
| Tuesday | 8 | ||
| Wednesday | 9 | ||
| Thursday | 10 | ||
| Friday | 11 | ||
| Saturday | 12 | from 9 am |
Robert Craven Memorial Hall Farmers' Market |
| Sunday | 13 | ||
| Monday | 14 | ||
| Tuesday | 15 | ||
| Wednesday | 16 | ||
| Thursday | 17 | ||
| Friday | 18 | ||
| Saturday | 19 | ||
| Sunday | 20 | ||
| Monday | 21 | ||
| Tuesday | 22 | ||
| Wednesday | 23 | 7.30 | Robert Craven Memorial Hall Parish Council Meeting |
| Thursday | 24 | ||
| Friday | 25 | ||
| Saturday | 26 | ||
| Sunday | 27 | ||
| Monday | 28 | ||
| Tuesday | 29 | ||
| Wednesday | 30 |
| July 2010 |
| Thursday | 1 | ||
| Friday | 2 | ||
| Saturday | 3 | ||
| Sunday | 4 | ||
| Monday | 5 | ||
| Tuesday | 6 | ||
| Wednesday | 7 | ||
| Thursday | 8 | ||
| Friday | 9 | ||
| Saturday | 10 |
from 10.30am-2.00pm |
Robert Craven Memorial Hall Farmers' Market Bramhope Methodist Church |
| Sunday | 11 | ||
| Monday | 12 | ||
| Tuesday | 13 | ||
| Wednesday | 14 | ||
| Thursday | 15 | ||
| Friday | 16 | ||
| Saturday | 17 | ||
| Sunday | 18 | ||
| Monday | 19 | ||
| Tuesday | 20 | ||
| Wednesday | 21 | ||
| Thursday | 22 | ||
| Friday | 23 | ||
| Saturday | 24 | ||
| Sunday | 25 | ||
| Monday | 26 | ||
| Tuesday | 27 | ||
| Wednesday | 28 | 7.30 | Robert Craven Memorial Hall Parish Council Meeting |
| Thursday | 29 | ||
| Friday | 30 | ||
| Saturday | 31 |
| August 2010 |
| Sunday | 1 | ||
| Monday | 2 | ||
| Tuesday | 3 | ||
| Wednesday | 4 | ||
| Thursday | 5 | ||
| Friday | 6 | ||
| Saturday | 7 | ||
| Sunday | 8 | ||
| Monday | 9 | ||
| Tuesday | 10 | ||
| Wednesday | 11 | ||
| Thursday | 12 | ||
| Friday | 13 | ||
| Saturday | 14 | from 9 am |
Robert Craven Memorial Hall Farmers' Market |
| Sunday | 15 | ||
| Monday | 16 | ||
| Tuesday | 17 | ||
| Wednesday | 18 | ||
| Thursday | 19 | ||
| Friday | 20 | ||
| Saturday | 21 | ||
| Sunday | 22 | ||
| Monday | 23 | ||
| Tuesday | 24 | ||
| Wednesday | 25 | 7.30 | Robert Craven Memorial Hall Parish Council Meeting |
| Thursday | 26 | ||
| Friday | 27 | ||
| Saturday | 28 | ||
| Sunday | 29 | ||
| Monday | 30 | ||
| Tuesday | 31 |
| September 2010 |
| Wednesday | 1 | ||
| Thursday | 2 | ||
| Friday | 3 | ||
| Saturday | 4 | ||
| Sunday | 5 | Robert Craven Memorial Hall Bramhope Show |
|
| Monday | 6 | ||
| Tuesday | 7 | ||
| Wednesday | 8 | ||
| Thursday | 9 | ||
| Friday | 10 | ||
| Saturday | 11 | from 9 am |
Robert Craven Memorial Hall Farmers' Market |
| Sunday | 12 | ||
| Monday | 13 | ||
| Tuesday | 14 | ||
| Wednesday | 15 | ||
| Thursday | 16 | ||
| Friday | 17 | Bramhope Methodist Church Quiz Night Tickets £5.00 including pie & pea supper Tickets available in August |
|
| Saturday | 18 | ||
| Sunday | 19 | ||
| Monday | 20 | ||
| Tuesday | 21 | ||
| Wednesday | 22 | 7.30 | Robert Craven Memorial Hall Parish Council Meeting |
| Thursday | 23 | ||
| Friday | 24 | ||
| Saturday | 25 | ||
| Sunday | 26 | ||
| Monday | 27 | ||
| Tuesday | 28 | ||
| Wednesday | 29 | ||
| Thursday | 30 |
| October 2010 |
| Friday | 1 | ||
| Saturday | 2 |
10.00 |
Bramhope Methodist Church |
| Sunday | 3 | ||
| Monday | 4 | ||
| Tuesday | 5 | ||
| Wednesday | 6 | ||
| Thursday | 7 | ||
| Friday | 8 |
10.00am |
Bramhope Methodist
Church Wallflowers, violas, winter pansies, alpines, mixed winter flower patio pots and hanging baskets |
| Saturday | 9 |
from 9.00am |
Robert Craven Memorial Hall Farmers' Market Bramhope Methodist Church |
| Sunday | 10 | ||
| Monday | 11 | ||
| Tuesday | 12 | ||
| Wednesday | 13 | ||
| Thursday | 14 | ||
| Friday | 15 | ||
| Saturday | 16 | 1.30am to 2.00pm |
Bramhope Methodist Church “What’s In Your Attic Sale” – a sale of quality items. Refreshments available |
| Sunday | 17 | ||
| Monday | 18 | ||
| Tuesday | 19 | ||
| Wednesday | 20 | ||
| Thursday | 21 | ||
| Friday | 22 | ||
| Saturday | 23 | ||
| Sunday | 24 | ||
| Monday | 25 | ||
| Tuesday | 26 | ||
| Wednesday | 27 | 7.30 | Robert Craven Memorial Hall Parish Council Meeting |
| Thursday | 28 | ||
| Friday | 29 | ||
| Saturday | 30 | ||
| Sunday | 31 |
| November 2010 |
| Monday | 1 | ||
| Tuesday | 2 | ||
| Wednesday | 3 | ||
| Thursday | 4 | ||
| Friday | 5 | ||
| Saturday | 6 | ||
| Sunday | 7 | ||
| Monday | 8 | ||
| Tuesday | 9 | ||
| Wednesday | 10 | ||
| Thursday | 11 | ||
| Friday | 12 | ||
| Saturday | 13 | from 9 am |
Robert Craven Memorial Hall Farmers' Market |
| Sunday | 14 | ||
| Monday | 15 | ||
| Tuesday | 16 | ||
| Wednesday | 17 | ||
| Thursday | 18 | ||
| Friday | 19 | ||
| Saturday | 20 | ||
| Sunday | 21 | ||
| Monday | 22 | ||
| Tuesday | 23 | ||
| Wednesday | 24 | 7.30 | Robert Craven Memorial Hall Parish Council Meeting |
| Thursday | 25 | ||
| Friday | 26 | ||
| Saturday | 27 | 10.00- 5.00 7.30 |
Bramhope Methodist Church Christmas Tree Festival Concert |
| Sunday | 28 | 12.00-4.00 2.30 - 3.30 |
Bramhope Methodist Church Christmas Tree Festival Dr Simon Lindley |
| Monday | 29 | ||
| Tuesday | 30 |
| December 2010 |
| Wednesday | 1 | ||
| Thursday | 2 | ||
| Friday | 3 | ||
| Saturday | 4 | ||
| Sunday | 5 | ||
| Monday | 6 | ||
| Tuesday | 7 | ||
| Wednesday | 8 | ||
| Thursday | 9 | ||
| Friday | 10 | ||
| Saturday | 11 | from 9 am |
Robert Craven Memorial Hall Farmers' Market |
| Sunday | 12 | ||
| Monday | 13 | ||
| Tuesday | 14 | ||
| Wednesday | 15 | ||
| Thursday | 16 | ||
| Friday | 17 | ||
| Saturday | 18 | ||
| Sunday | 19 | ||
| Monday | 20 | ||
| Tuesday | 21 | ||
| Wednesday | 22 | ||
| Thursday | 23 | ||
| Friday | 24 | ||
| Saturday | 25 | ||
| Sunday | 26 | ||
| Monday | 27 | ||
| Tuesday | 28 | ||
| Wednesday | 29 | ||
| Thursday | 30 | ||
| Friday | 31 |
| January 2011 |
| Saturday | 1 | ||
| Sunday | 2 | ||
| Monday | 3 | ||
| Tuesday | 4 | ||
| Wednesday | 5 | ||
| Thursday | 6 | ||
| Friday | 7 | ||
| Saturday | 8 | ||
| Sunday | 9 | ||
| Monday | 10 | ||
| Tuesday | 11 | ||
| Wednesday | 12 | ||
| Thursday | 13 | ||
| Friday | 14 | ||
| Saturday | 15 | ||
| Sunday | 16 | ||
| Monday | 17 | ||
| Tuesday | 18 | ||
| Wednesday | 19 | ||
| Thursday | 20 | ||
| Friday | 21 | ||
| Saturday | 22 | ||
| Sunday | 23 | ||
| Monday | 24 | ||
| Tuesday | 25 | ||
| Wednesday | 26 | ||
| Thursday | 27 | ||
| Friday | 28 | ||
| Saturday | 29 | ||
| Sunday | 30 | ||
| Monday | 31 |
Return to
Bramhope & Carlton Parish Council Home Page